Botsuana | |||||||
geographic info | ||
![]() | name: | |
Republic of Botswana / Lefatshe la Botswana | ||
area: | ||
581,730 km² | ||
population: | ||
2,030,107 | ||
density: | ||
3.4/km² | ||
government style: | ||
parliamentary republic | ||
capital city: | ||
Gaborone (191,776) | ||
largest populated cities: | ||
Selebi-Pikwe, Ghanzi, Francistown, Molepolole, Tshabong | ||
main languages: | ||
English (official), Tswana | ||
main religions: | ||
Christian | ||
highest point: | ||
Tsodilo Hills (1,489 m) | ||
currency: | ||
Pula (0.153 USD) |