Burkina Faso | |||||||
geographic info | ||
![]() | name: | |
Burkina Faso | ||
area: | ||
274,200 km² | ||
population: | ||
15,746,232 | ||
density: | ||
57.4/km² | ||
government style: | ||
Semi-presidential republic | ||
capital city: | ||
Ouagadougou (1,475,223) | ||
largest populated cities: | ||
Bobo-Dioulasso, Kougoudou, Ouahigouya, Banfora, Kaya | ||
main languages: | ||
French (official), Mòoré, Dooula, Bambara | ||
main religions: | ||
Islam, Animist & African beliefs | ||
highest point: | ||
Tena Kourou (749 m) | ||
currency: | ||
CFA Franc (0.00219 USD) |