Ecuador | |||||||
geographic info | ||
name: | ||
República del Ecuador | ||
area: | ||
276,841 km² | ||
population: | ||
16,822,200 | ||
density: | ||
57.15/km² | ||
government style: | ||
Unitary presidential constitutional republic | ||
capital city: | ||
Quito (1,504,991) | ||
largest populated cities: | ||
Guayaquil, Cuenca, St. Domingo, Machala, Durán, Manta | ||
main languages: | ||
Quechua, Shuar & Castilian (official), Waorani, Secoya | ||
main religions: | ||
Christian | ||
highest point: | ||
Chimborazo (6,267 m) | ||
currency: | ||
US Dollar USD) |