| Albania | ||
| geographic info | ||
![]() | name: | |
| Republika e Shqipërisë | ||
| area: | ||
| 28,748 km² | ||
| population: | ||
| 2,895,947 | ||
| density: | ||
| 123/km² | ||
| government style: | ||
| unitary parliamentary constitutional republic | ||
| capital city: | ||
| Tirana (763,634) | ||
| largest populated cities: | ||
| Durrës, Vlorë, Elbasan, Shkodër, Korçë, Fier, Lushnjë | ||
| main languages: | ||
| Albanian (official), Greek, Macedonian, Aromanian | ||
| main religions: | ||
| Islam, Christian | ||
| highest point: | ||
| Mount Korab (2,764 m) | ||
| currency: | ||
| Lek (0.00921666 USD) | ||
| official subdivisions |
| XXX |
| non-official subdivisions |
| no subdivisions |





