| Aruba | |||||||
| geographic info | ||
![]() | name: | |
| Aruba | ||
| area: | ||
| 180 km² | ||
| population: | ||
| 102,309 | ||
| density: | ||
| 575.76/km² | ||
| government style: | ||
| Kingdom of the Netherlands' constituent country | ||
| capital city: | ||
| Oranjestad (29,998) | ||
| largest populated cities: | ||
| Paradera, San Nicolas, Noord, Sta. Cruz, Savaneta | ||
| main languages: | ||
| Papiamento & Dutch (official), Castilian, English | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Mount Jamanota (188 m) | ||
| currency: | ||
| Aruban Florin (0.558659 USD) | ||





