Austria | ||
geographic info | ||
name: | ||
Republik Österreich | ||
area: | ||
83,871 km² | ||
population: | ||
8,527,230 | ||
density: | ||
97/km² | ||
government style: | ||
federal parliamentary republic | ||
capital city: | ||
Vienna (1,749,673) | ||
largest populated cities: | ||
Graz, Linz, Salzburg, Innsbruck, Klagenfurt, Dornbirn | ||
main languages: | ||
German (official) | ||
main religions: | ||
Christian | ||
highest point: | ||
Grossblockner (3,798 m) | ||
currency: | ||
Euro (1.37 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
YYY |