Cambodia | ||
geographic info | ||
name: | ||
Preăh Réachéanachâk Kampŭchéa | ||
area: | ||
181,035 km² | ||
population: | ||
15,288,489 | ||
density: | ||
81.8/km² | ||
government style: | ||
Unitary parliamentary constitutional monarchy | ||
capital city: | ||
Phnom Penh (1,501,725) | ||
largest populated cities: | ||
Ta Khmao, Sisophon, Battambang, Siem Reap | ||
main languages: | ||
Khmer (official), French | ||
main religions: | ||
Buddhism | ||
highest point: | ||
Phnom Aural (1,810 m) | ||
currency: | ||
Riel (0.0002475 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
no subdivisions |