| Comoras | |||||||
| geographic info | ||
![]() | name: | |
| Udzima wa Komori | ||
| area: | ||
| 1,862 km² | ||
| population: | ||
| 798,000 | ||
| density: | ||
| 278² | ||
| government style: | ||
| Federal presidential republic | ||
| capital city: | ||
| Moroni (60,200) | ||
| largest populated cities: | ||
| Mutsamudu, Fomboni, Domoni, Mirontsi, Ouani, Sima | ||
| main languages: | ||
| Comorian, Arabic & French (official) | ||
| main religions: | ||
| Islam | ||
| highest point: | ||
| Le Kartala (2,360 m) | ||
| currency: | ||
| Comorian Franc (0.00262974 USD) | ||





