Croatia | ||
geographic info | ||
name: | ||
Republika Hrvatska | ||
area: | ||
56,594 km² | ||
population: | ||
4,267,558 | ||
density: | ||
78/km² | ||
government style: | ||
unitary parliamentary constitutional republic | ||
capital city: | ||
Zagreb (779,145) | ||
largest populated cities: | ||
Split, Rijeka, Osijek, Zadar, Slavonski Brod, Varazdin | ||
main languages: | ||
Croatian (official), Serbian, Ruthenian, Italian | ||
main religions: | ||
Christian | ||
highest point: | ||
Dinara (1,831 m) | ||
currency: | ||
Kuna (0.169261 USD) |
official subdivisions |
XXX |
non-official subdivisions |
YYY |