| Cuba | |||||||
| geographic info | ||
![]() | name: | |
| República de Cuba | ||
| area: | ||
| 109,884 km² | ||
| population: | ||
| 11,167,325 | ||
| density: | ||
| 101.63/km² | ||
| government style: | ||
| Single-party marxist-leninist state | ||
| capital city: | ||
| Havana (2,106,146) | ||
| largest populated cities: | ||
| Santiago de Cuba, Camagüey, Holguín, Guantánamo | ||
| main languages: | ||
| Castilian (official) | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Pico Turquino (1,974 m) | ||
| currency: | ||
| Cuban Peso (0.0377358 USD) | ||





