Denmark | ||
geographic info | ||
name: | ||
Kongeriget Danmark | ||
area: | ||
43,094 km² | ||
population: | ||
5,639,719 | ||
density: | ||
125/km² | ||
government style: | ||
unitary parliamentary constitutional monarchy | ||
capital city: | ||
Copenhagen (562,253) | ||
largest populated cities: | ||
Aarhus, Odense, Aalborg, Frederiksberg, Esbjerg | ||
main languages: | ||
Danish (official), German | ||
main religions: | ||
Christian | ||
highest point: | ||
Møllehøj (171 m) | ||
currency: | ||
Danish Crown (0.1733 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
YYY |