| Dominica | |||||||
| geographic info | ||
![]() | name: | |
| Commonwealth of Dominica | ||
| area: | ||
| 751 km² | ||
| population: | ||
| 72,808 | ||
| density: | ||
| 105/km² | ||
| government style: | ||
| Unitary parliamentary republic | ||
| capital city: | ||
| Roseau (14,847) | ||
| largest populated cities: | ||
| Portsmouth, Canefield, Salisbury, Marigot, Berekua | ||
| main languages: | ||
| English (official), French, Creole | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Morne Diablotins (1,447 m) | ||
| currency: | ||
| East Caribbean Dollar (0.37037 USD) | ||





