Egypt | ||
geographic info | ||
name: | ||
Gumhuriyyat Misr Al-Arabiyyah | ||
area: | ||
1,002,450 km² | ||
population: | ||
80,801,170 | ||
density: | ||
84/km² | ||
government style: | ||
unitary semi-presidential republic | ||
capital city: | ||
Cairo (17,290,000) | ||
largest populated cities: | ||
Alexandria, Giza, Port-Said, Suez, Luxor, Damietta | ||
main languages: | ||
Arabic (official), English | ||
main religions: | ||
Islam | ||
highest point: | ||
Mount Catherine (2,629 m) | ||
currency: | ||
Egyptian Pound (0.1676 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
no subdivisions |