| Spain | ||
| geographic info | ||
![]() | name: | |
| Reino de España | ||
| area: | ||
| 505,992 km² | ||
| population: | ||
| 46,934,600 | ||
| density: | ||
| 92/km² | ||
| government style: | ||
| unitary parliamentary constitutional monarchy | ||
| capital city: | ||
| Madrid (3,236,344) | ||
| largest populated cities: | ||
| Barcelona, Valencia, Sevilla, Zaragoza, Málaga, Bilbao | ||
| main languages: | ||
| Castilian (official), Catalan, Basque, Galician, Asturian | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Teide (3,718 m) | ||
| currency: | ||
| Euro (1.37 USD) | ||
| official football subdivisions | ||||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ||||
| non-official football subdivisions | ||||
























