| Estados Unidos | |||||||
| geographic info | ||
![]() | name: | |
| United States of America | ||
| area: | ||
| 9,372,610 km² | ||
| population: | ||
| 329,436,763 | ||
| density: | ||
| 35.6/km² | ||
| government style: | ||
| Federal presidential constitutional republic | ||
| capital city: | ||
| Washington DC (601,723) | ||
| largest populated cities: | ||
| New York, Los Angeles, Chicago, Dallas, Philadelphia | ||
| main languages: | ||
| English (official), Castilian | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Mount McKinley (6,168 m) | ||
| currency: | ||
| US Dollar | ||





