Eswatini | ||
![]() |
geographic info | ||
![]() | name: | |
Umbuso waseSwatini | ||
area: | ||
17,364 km² | ||
population: | ||
1,185,000 | ||
density: | ||
68.2/km² | ||
government style: | ||
constitutional absolute monarchy | ||
capital city: | ||
Mbabane (95,000) | ||
largest populated cities: | ||
Lobamba, Manzini, Bulembu, Mhlume, Siteki, Big Bend | ||
main languages: | ||
English, Swati (official), Zulu | ||
main religions: | ||
Christian, African Zionist | ||
highest point: | ||
Emlembe (1,862 m) | ||
currency: | ||
Lilangeni (0.1247 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
no subdivisions |