| France | ||
| geographic info | ||
![]() | name: | |
| République Française | ||
| area: | ||
| 640,679 km² | ||
| population: | ||
| 66,616,416 | ||
| density: | ||
| 116/km² | ||
| government style: | ||
| unitary semi-presidential constitutional republic | ||
| capital city: | ||
| Paris (2,243,833) | ||
| largest populated cities: | ||
| Marseille, Lyon, Toulouse, Nice, Strasburg, Bordeaux | ||
| main languages: | ||
| French (official), Breton, Corsican, Occitan, Basque | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Mount Blanc (4,810 m) | ||
| currency: | ||
| Euro (1.37 USD) | ||
| official football subdivisions | ||||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | ||
| non-official subdivisions |
| YYY |























