| Wales | ||
| geographic info | ||
![]() | name: | |
| Cymru | ||
| area: | ||
| 20,779 km² | ||
| population: | ||
| 3,063,456 | ||
| density: | ||
| 148/km² | ||
| government style: | ||
| UK constituent country | ||
| capital city: | ||
| Cardiff (356,100) | ||
| largest populated cities: | ||
| Swansea, Newport, Wrexham, Barry, Neath, Cwmbran | ||
| main languages: | ||
| Welsh & English | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Snowdon (1,085 m) | ||
| currency: | ||
| Sterling Pound (1,64568 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| no subdivisions |





