Honduras | |||||||
geographic info | ||
name: | ||
República de Honduras | ||
area: | ||
112,492 km² | ||
population: | ||
8,555,072 | ||
density: | ||
76/km² | ||
government style: | ||
presidential republic | ||
capital city: | ||
Tegucigalpa (735,982) | ||
largest populated cities: | ||
San Pedro Sula, Choloma, La Ceiba, El Progreso, La Lima | ||
main languages: | ||
Castilian (official), Garifuna, Miskito, Creole | ||
main religions: | ||
Christian | ||
highest point: | ||
Cerro Las Minas (2,870 m) | ||
currency: | ||
Lempira (0.0475398 USD) |