| England | ||
| geographic info | ||
![]() | name: | |
| England | ||
| area: | ||
| 130,395 km² | ||
| population: | ||
| 53,012,456 | ||
| density: | ||
| 407/km² | ||
| government style: | ||
| UK constituent country | ||
| capital city: | ||
| London (8,416,535) | ||
| largest populated cities: | ||
| Birmingham, Liverpool, Sheffield, Bristol, Manchester | ||
| main languages: | ||
| English, Cornish | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Scafell Pike (978 m) | ||
| currency: | ||
| Sterling Pound (1.37 USD) | ||
| official subdivisions |
| XXX |
| non-official subdivisions |
| YYY |





