| Jamaica | |||||||
| geographic info | ||
![]() | name: | |
| Jamaica | ||
| area: | ||
| 10,991 km² | ||
| population: | ||
| 2,726,667 | ||
| density: | ||
| 277.29/km² | ||
| government style: | ||
| Parliamentary democracy | ||
| capital city: | ||
| Kingston (701,063) | ||
| largest populated cities: | ||
| Spanish Town, Portmore, Montego Bay, Mandeville | ||
| main languages: | ||
| English (official), Patois | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Blue Mountain Peak (2,256 m) | ||
| currency: | ||
| Jamaican Dollar (0.00888 USD) | ||





