| Japan | ||
| geographic info | ||
![]() | name: | |
| Nippon-Koku | ||
| area: | ||
| 377,930 km² | ||
| population: | ||
| 126,010,000 | ||
| density: | ||
| 336.38/km² | ||
| government style: | ||
| Unitary parliamentary constitutional monarchy | ||
| capital city: | ||
| Tokyo (8,949,447) | ||
| largest populated cities: | ||
| Yokohama, Osaka, Nagoya, Sapporo, Kobe, Kyoto, Chiba | ||
| main languages: | ||
| Japanese (official), Ryukyuan, Ainu | ||
| main religions: | ||
| Buddhism | ||
| highest point: | ||
| Mount Fuji (3,776 m) | ||
| currency: | ||
| Yen (0.00936539 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| YYY |





