Kuwait | ||
![]() |
geographic info | ||
![]() | name: | |
Dawlat Al-Kuwayt | ||
area: | ||
17,818 km² | ||
population: | ||
4,420,110 | ||
density: | ||
203.4/km² | ||
government style: | ||
Constitutional monarchy | ||
capital city: | ||
Kuwait City (161,600) | ||
largest populated cities: | ||
Al-Jahra, Al-Salimiyah, Qalib Ash-Shuyukh, Abraq Khitan | ||
main languages: | ||
Arabic (official) | ||
main religions: | ||
Islam | ||
highest point: | ||
"unnamed" (306 m) | ||
currency: | ||
Kuwaiti Dinar (3.6222 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
no subdivisions |