| Latvia | ||
| geographic info | ||
![]() | name: | |
| Latvijas Republika | ||
| area: | ||
| 64,559 km² | ||
| population: | ||
| 1,994,300 | ||
| density: | ||
| 37/km² | ||
| government style: | ||
| Parliamentary republic | ||
| capital city: | ||
| Riga (713,016) | ||
| largest populated cities: | ||
| Daugavpils, Jelgava, Jurmala, Liepaja, Rezekne, Valmiera | ||
| main languages: | ||
| Latvian (official), Livonian, Latgalian, Russian | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Gaizinkalns (313 m) | ||
| currency: | ||
| Euro (1.37 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| no subdivisions |





