| Martinica | |||||||
| league teams | |||||||
| Aiglon Lamentin FC (Lamentin) | Club Colonial (Fort-de-France) | Club Franciscain (Le François) | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Essor-Préchotain (Prêcheur) | Golden Lion FC (St. Joseph) | New Star (Ducos) | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Olympique Trenelle (La Trenelle) | Racing Club Rivière-Pilote (Rivière-Pilote) | Racing Club St. Joseph (St. Joseph) | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Rapid Club Lorrain (Le Lorrain) | Reveil Sportif (Gros-Morne) | Robert US (Le Robert) | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Samaritaine AS (Ste. Marie) | Union Jeunes (Monnerot) | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||


































