| Moldova | ||
| geographic info | ||
![]() | name: | |
| Republica Moldova | ||
| area: | ||
| 33,846 km² | ||
| population: | ||
| 3,557,600 | ||
| density: | ||
| 131/km² | ||
| government style: | ||
| unitary parliamentary republic | ||
| capital city: | ||
| Chisinau (794,800) | ||
| largest populated cities: | ||
| Tiraspol, Balti, Bender, Ribnita, Cahul, Ungheni, Orhei | ||
| main languages: | ||
| Romanian (official), Gagauz, Russian, Ukrainian | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Balanesti (430 m) | ||
| currency: | ||
| Moldovan Leu (0.0705965 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| YYY |





