Norway | ||
geographic info | ||
name: | ||
Kongeriket Norge | ||
area: | ||
323,802 km² | ||
population: | ||
5,137,679 | ||
density: | ||
16/km² | ||
government style: | ||
unitary parliamentary constitutional monarchy | ||
capital city: | ||
Oslo (630,000) | ||
largest populated cities: | ||
Bergen, Trondheim, Stavanger, Sandvika, Fredrikstad | ||
main languages: | ||
Norwegian, Sami & Kven (official) | ||
main religions: | ||
Christian | ||
highest point: | ||
Galdhopiggen (2,469 m) | ||
currency: | ||
Norwegian Crown (0.15789 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
YYY |