| Panamá | |||||||
| geographic info | ||
![]() | name: | |
| República de Panamá | ||
| area: | ||
| 75,417 km² | ||
| population: | ||
| 3,713,312 | ||
| density: | ||
| 49.23/km² | ||
| government style: | ||
| unitary presidential constitutional republic | ||
| capital city: | ||
| Panamá City (813,097) | ||
| largest populated cities: | ||
| San Miguelito, Tocumen, David, Colón, La Chorrera | ||
| main languages: | ||
| Castilian (official), English, Indigenous | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Volcán Barú (3,475 m) | ||
| currency: | ||
| Panamanian Balboa (1 USD) | ||





