Perú | |||||||
geographic info | ||
name: | ||
República del Perú | ||
area: | ||
1,285,216 km² | ||
population: | ||
30,814,175 | ||
density: | ||
23.97/km² | ||
government style: | ||
Unitary presidential constitutional republic | ||
capital city: | ||
Lima (7,935,587) | ||
largest populated cities: | ||
Arequipa, Trujillo, Chiclayo, Huancayo, Iquitos, Cusco | ||
main languages: | ||
Quechua, Aymara & Spanish (official) | ||
main religions: | ||
Christian | ||
highest point: | ||
Huascarán (6,768 m) | ||
currency: | ||
Nuevo Sol (0.350865 USD) |