| Poland | ||
| geographic info | ||
![]() | name: | |
| Rzeczpospolita Polska | ||
| area: | ||
| 312,679 km² | ||
| population: | ||
| 38,485,779 | ||
| density: | ||
| 123/km² | ||
| government style: | ||
| parliamentary republic | ||
| capital city: | ||
| Warszawa (1,706,624) | ||
| largest populated cities: | ||
| Kraków, Lódz, Wroclaw, Poznan, Gdansk, Szczecin, Torun | ||
| main languages: | ||
| Polish (official), Kashubian | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Rysy (2,499 m) | ||
| currency: | ||
| Zloty (0.30697 USD) | ||
| official subdivisions |
| XXX |
| non-official subdivisions |
| YYY |





