| Qatar | ||
| geographic info | ||
![]() | name: | |
| Dawlat Qatar | ||
| area: | ||
| 11,586 km² | ||
| population: | ||
| 1,696,563 | ||
| density: | ||
| 176/km² | ||
| government style: | ||
| Absolute monarchy | ||
| capital city: | ||
| Doha (1,450,000) | ||
| largest populated cities: | ||
| Ar-Rayyan, Al-Wakrah, Ad-Dahirah, Al-Khawr, Al-Wakair | ||
| main languages: | ||
| Arabic (official) | ||
| main religions: | ||
| Islam | ||
| highest point: | ||
| Qurayn Abu Al-Bawl (103 m) | ||
| currency: | ||
| Qatari Riyal (0.2746 USD) | ||
| official football subdivisions |
| no subdivisions |
| non-official football subdivisions |
| no subdivisions |





