Czech Rep. | ||
geographic info | ||
name: | ||
Česká Republika | ||
area: | ||
78,865 km² | ||
population: | ||
10,517,400 | ||
density: | ||
130/km² | ||
government style: | ||
parliamentary republic | ||
capital city: | ||
Prague (1,241,664) | ||
largest populated cities: | ||
Brno, Ostrava, Plzen, Liberec, Olomouc, Ústí nad Labem | ||
main languages: | ||
Czech (official), Silesian | ||
main religions: | ||
Christian | ||
highest point: | ||
Snezka (1,603 m) | ||
currency: | ||
Czech Crown (0.04661 USD) |
official football subdivisions | ||||
non-official football subdivisions |
no subdivisions |