| Romania | ||
| geographic info | ||
![]() | name: | |
| România | ||
| area: | ||
| 238,391 km² | ||
| population: | ||
| 19,942,642 | ||
| density: | ||
| 80/km² | ||
| government style: | ||
| unitary semipresidential republic | ||
| capital city: | ||
| Bucharest (1,883,495) | ||
| largest populated cities: | ||
| Cluj, Iasi, Constanta, Craiova, Timisoara, Brasov, Ploiesti | ||
| main languages: | ||
| Romanian (official), Hungarian, Ukrainian, Romani | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Moldoveanu (2,544 m) | ||
| currency: | ||
| Romanian Leu (0.29187 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| YYY |





