| Russia | ||
| geographic info | ||
![]() | name: | |
| Rossiyskaya Federatsiya | ||
| area: | ||
| 17,098,242 km² | ||
| population: | ||
| 146,068,400 | ||
| density: | ||
| 8.42/km² | ||
| government style: | ||
| federal semipresidential constitutional republic | ||
| capital city: | ||
| Moscow (11,503,501) | ||
| largest populated cities: | ||
| St. Petersburg, Novosibirsk, Yekaterinburg, Kazan, Omsk | ||
| main languages: | ||
| Russian (official), Chechen, Tatar, Bashkir, Udmurt | ||
| main religions: | ||
| Christian, Islam | ||
| highest point: | ||
| Mount Elbrus (5,642 m) | ||
| currency: | ||
| Russian Ruble (0.029 USD) | ||
| official subdivisions |
| XXX |
| non-official subdivisions |
| YYY |





