| Serbia | ||
| geographic info | ||
![]() | name: | |
| Republika Srbija | ||
| area: | ||
| 88,361 km² | ||
| population: | ||
| 7,146,759 | ||
| density: | ||
| 97/km² | ||
| government style: | ||
| parliamentary republic | ||
| capital city: | ||
| Belgrade (1,154,589) | ||
| largest populated cities: | ||
| Novi Sad, Nis, Kragujevac, Subotica, Zrenjanin, Pancevo | ||
| main languages: | ||
| Serbian (official), Albanian, Romanian, Croatian, Rusyn | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Midzor (2,169 m) | ||
| currency: | ||
| Serbian Dinar (0.0108601 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| YYY |





