| Somalia | ||
| geographic info | ||
![]() | name: | |
| Jamhuuriyadda Federaalka Soomaaliya | ||
| area: | ||
| 637,657 km² | ||
| population: | ||
| 9,359,000 | ||
| density: | ||
| 13/km² | ||
| government style: | ||
| Coalition Government | ||
| capital city: | ||
| Muqdisho (2,000,000) | ||
| largest populated cities: | ||
| Badoa, Gaalkacyo, Kismaayo, Beledweyne, Hargeysa | ||
| main languages: | ||
| Somali & Arabic (official), English, Amharic, Oromo | ||
| main religions: | ||
| Islam | ||
| highest point: | ||
| Shimbiris (2,450 m) | ||
| currency: | ||
| Somalian Shilling (0,0006 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions | ||||





