Sweden | ||
geographic info | ||
name: | ||
Konungariket Sverige | ||
area: | ||
450,295 km² | ||
population: | ||
9,705,005 | ||
density: | ||
20/km² | ||
government style: | ||
unitary parliamentary constitutional monarchy | ||
capital city: | ||
Stockholm (1,372,565) | ||
largest populated cities: | ||
Gothenburg, Malmö, Uppsala, Västeras, Helsingborg | ||
main languages: | ||
Swedish (official), Sami, Meänkieli, Westrobothnian | ||
main religions: | ||
Christian | ||
highest point: | ||
Kebnekaise (2,104 m) | ||
currency: | ||
Swedish Crown (0.14069 USD) |
official subdivisions |
XXX |