Switzerland | ||
geographic info | ||
name: | ||
Confederaziun Svizra | ||
area: | ||
41,284 km² | ||
population: | ||
8,160,900 | ||
density: | ||
177/km² | ||
government style: | ||
federal multiparty directorial republic | ||
capital city: | ||
Berne (133,920) | ||
largest populated cities: | ||
Zürich, Geneva, Basel, Lausanne, Lucerne, Winterthur | ||
main languages: | ||
Romansh, German, French & Italian (official) | ||
main religions: | ||
Christian | ||
highest point: | ||
Monte Rosa (4,634 m) | ||
currency: | ||
Swiss Franc (1.06525 USD) |
official football subdivisions |
XXX |
non-official football subdivisions |
YYY |