| Ukraine | ||
| geographic info | ||
![]() | name: | |
| Ukraína | ||
| area: | ||
| 622,984 km² | ||
| population: | ||
| 42,988,026 | ||
| density: | ||
| 76/km² | ||
| government style: | ||
| unitary semipresidential constitutional republic | ||
| capital city: | ||
| Kiev (2,786,518) | ||
| largest populated cities: | ||
| Kharkiv, Odessa, Dnipropetrovsk, Donetsk, Zaporizhia | ||
| main languages: | ||
| Ukrainian (official), Russian, Crimean Tatar, Krymchak | ||
| main religions: | ||
| Christian | ||
| highest point: | ||
| Hoverla (2,061 m) | ||
| currency: | ||
| Ukrainian Hryvnia (0.0771802 USD) | ||
| official subdivisions |
| XXX |
| non-official subdivisions |
| YYY |





