| Uzbekistan | ||
| geographic info | ||
![]() | name: | |
| O'zbekiston Respiblikasi | ||
| area: | ||
| 447,400 km² | ||
| population: | ||
| 34,064,698 | ||
| density: | ||
| 71.6/km² | ||
| government style: | ||
| Presidential republic | ||
| capital city: | ||
| Tashkent (2,200,000) | ||
| largest populated cities: | ||
| Samarqand, Andijan, Farghona, Namangan, Buxoro | ||
| main languages: | ||
| Uzbek (official), Russian, Qaraqalpaq | ||
| main religions: | ||
| Islam, Christian | ||
| highest point: | ||
| Khazret Sultan (4,643 m) | ||
| currency: | ||
| Sum (0.00057 USD) | ||
| official football subdivisions |
| XXX |
| non-official football subdivisions |
| no subdivisions |





