Zambia | |||||||
geographic info | ||
![]() | name: | |
Republic of Zambia | ||
area: | ||
752,618 km² | ||
population: | ||
12,935,000 | ||
density: | ||
17.2/km² | ||
government style: | ||
republic | ||
capital city: | ||
Lusaka (1,742,979) | ||
largest populated cities: | ||
Kitwe, Ndola, Chingola, Mufulira, Luanshya | ||
main languages: | ||
English (official), Chichewa, Bemba, Lunda, Tonga, Luvale | ||
main religions: | ||
Christian | ||
highest point: | ||
Mafinga Hills (2,329 m) | ||
currency: | ||
Kwacha (0.0002 USD) |